2023 ODI World Cup is going to start again. The 2023 ODI World Cup will be held in India from the 5th of August. In today's article I am going to share with you the 2023 ODI Cricket World Cup all match schedule.
World Cup is the most popular stage of cricket. No matter how many different countries host cricket leagues, the World Cup is more exciting than any other. ODI World Cup is very popular among ICC Cricket World Cup. The popularity of ODI World Cup is very high as ODI World Cup is held every four years and the major cricketing nations of the world participate. The 2023 ODI World Cup will begin on October 5 and the final will be played on November 19. Like 2019, ten teams will participate in this World Cup. Each team will play one match against each team. A total of 48 matches including three knockout matches will be held in this ODI World Cup.
Teams participating in the World Cup:
India, Australia, England, New Zealand, Bangladesh, Afghanistan, Pakistan, South Africa will play directly in the ICC ODI World Cup (ICC ODI World Cup). On the other hand, 3 teams who got a chance from the qualifiers will participate, they are Sri Lanka, Netherlands and Scotland. A total of 48 matches including three knockout matches will be held in this World Cup.
Cricket World Cup 2023 Stadium:
BCCI has shortlisted a total of 12 stadiums for World Cup 2023. The venues included in the list are Ahmedabad, Delhi, Bangalore, Chennai, Kolkata, Guwahati, Rajkot, Dharamshala, Mumbai, Lucknow, Hyderabad and Indore. The final match will be held at the Narendra Modi Cricket Stadium in Ahmedabad.
ODI World Cup 2023 Schedule
Date | Matches | Time | Venue |
---|---|---|---|
October 5 | England Vs New Zealand | 2.00 | Ahmedabad |
October 6 | Pakistan Vs Qualifier 1 | 2.00 | Hyderabad |
October 7 | Bangladesh Vs Afghanistan | 10:30 | Dharamsala |
October 7 | South Africa Vs Oualifier 2 | 2:00 | Delhi |
October 8 | India vs Australia | 2.00 | Chennai |
October 9 | New Zealand Vs Qualifier 1 | 2.00 | Hyderabad |
October 10 | England Vs Bangladesh | 2.00 | Dharamsala |
October 11 | India Vs Afghanistan | 2.00 | Delhi |
October 12 | Pakistan Vs Qualifier 2 | 2.00 | Hyderabad |
October 13 | Australia Vs South Africa | 2.00 | Lucknow |
October 14 | New Zealand Vs Bangladesh | 10:30 | Chennai |
October 14 | England Vs Afghanistan | 2.00 | Delhi |
October 15 | India vs Pakistan | 2.00 | Ahmedabad |
October 16 | Australia Vs Qualifier 2 | 2.00 | Lucknow |
October 17 | South Africa Vs Qualifier 1 | 2.00 | Dharamsala |
October 18 | New Zealand Vs Afghanistan | 2.00 | Chennai |
October 19 | India Vs Bangladesh | 2.00 | Pune |
October 20 | Australia Vs Pakistan | 2.00 | Bengaluru |
October 21 | Qualifier 1 Vs Qualifier 2 | 10:30 | Lucknow |
October 21 | England Vs South Africa | 2.00 | Mumbai |
October 22 | India Vs New Zealand | 2.00 | Dharamsala |
October 23 | Pakistan Vs Afghanistan | 2.00 | Chennai |
October 24 | South Africa Vs Bangladesh | 2.00 | Mumbai |
October 25 | Australia Vs Qualifier 1 | 2.00 | Delhi |
October 26 | England Vs Qualifier 2 | 2.00 | Bengaluru |
October 27 | Pakistan Vs South Africa | 2.00 | Chennai |
October 28 | Australia Vs New Zealand | 10:30 | Dharamsala |
October 28 | Qualifier 1 Vs Bangladesh | 2.00 | Kolkata |
October 29 | India Vs England | 2.00 | Lucknow |
October 30 | Afghanistan Vs Qualifier 2 | 2.00 | Pune |
October 31 | Pakistan Vs Bangladesh | 2.00 | Kolkata |
October 01 | New Zealand Vs South Africa | 2.00 | Pune |
October 02 | India Vs Qualifier 2 | 2.00 | Mumbai |
October 03 | Afghanistan Vs Qualifier 1 | 2.00 | Lucknow |
October 04 | New Zealand Vs Pakistan | 10:30 | Bengaluru |
October 04 | England Vs Australia | 2.00 | Ahmedabad |
October 05 | India Vs South Africa | 2.00 | Kolkata |
October 06 | Bangladesh Vs Qualifier 2 | 2.00 | Delhi |
October 07 | Australia Vs Afghanistan | 2.00 | Mumbai |
October 08 | England Vs Qualifier 1 | 2.00 | Pune |
October 09 | New Zealand Vs Qualifier 2 | 2.00 | Bengaluru |
October 10 | South Africa Vs Afghanistan | 2.00 | Ahmedabad |
October 11 | India Vs Qualifier 1 | 2.00 | Bengaluru |
October 12 | Bangladesh Vs Australia | 10:30 | Pune |
October 12 | England Vs Pakistan | 2.00 | Kolkata |
October 15 | Semi-final 1 (1st vs 4th) | 2.00 | Mumbai |
October 16 | Semi-final 2 (2nd vs 3rd) | 2.00 | Kolkata |
October 19 | Final | 2.00 | Ahmedabad |
Stay with us for latest updates on any sport including Cricket World Cup 2023. Get detailed information about any game on Related Idea site.
-------------------------------------
So far today. See you later in another post. Until then stay healthy and safe. If the posts on our site are helpful to you, don't forget to share them with your friends. And stay with us to get such latest posts.
0 Comments
Your comment helps to inspire and motivate a blogger to write something better so please don't forget to give your feedback after reading each post.